About us

Arrivals

Call sign Airport Scheduled Expected Remark
YM 200 TIVAT 09:00 09:21 Landed 
KK 181 ANTALYA 09:10 09:10 Landed 
FHY 711 ANTALYA 09:15 09:06 Landed 
JU 5175 ODYSSE 09:55 09:23  
JU 663 PODGORICA 10:00 10:00  
 Click on the call sign for flight details All arrivals

Departures

Call sign Airport Scheduled Expected Remark
YM 101 PODGORICA 08:50 09:30 Gate open 
TK 1082 ISTANBUL 09:15 09:15 Gate open 
JU 240 PARIS 09:20 09:20 Gate open 
YM 203 TIVAT 09:40 09:40 Gate open 
KK 182 ANTALYA 10:10 10:10 Gate open 
 Click on the call sign for flight details All departures

Airport weather

Temp Pressure Wind
28°C 1016mB 4.12m/s