
About us

Financial Statement for 2010
- AD Aerodrom "Nikola Tesla" Beograd
Financial Statement for 2010
- AD Aerodrom "Nikola Tesla" Beograd
Financial Statement for 2010 with Independent Auditor's Report
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 347 | STUTTGART | 21:45 | 22:14 | |
| JU 243 | PARIS | 21:50 | 00:05 | |
| SU 2092 | MOSCOW | 22:35 | 22:17 | |
| LH 1410 | FRANKFURT | 23:35 | 23:30 | |
| JU 386 | GOTHENBURG | 01:05 | 02:30 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 114 | SKOPJE | 22:25 | 22:36 | |
| SU 2093 | MOSCOW | 00:50 | 00:50 | |
| JU 6682 | PODGORICA | 05:00 | 05:00 | |
| JU 700 | PODGORICA | 06:20 | 06:20 | |
| LH 1411 | FRANKFURT | 06:20 | 06:20 |
|
|
All departures |
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| 13°C | 1008mB | 3.6m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







