
About us

Supervisory Board
Snežana Paunović, Chairman
e-mail: nadzorni.odbor@beg.aero
e-mail: nadzorni.odbor@beg.aero
Mile Novačikić, Member
e-mail: nadzorni.odbor@beg.aero
e-mail: nadzorni.odbor@beg.aero
Dragoslav Stanković, Member
e-mail: nadzorni.odbor@beg.aero
e-mail: nadzorni.odbor@beg.aero
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| SM 387 | HURGHADA | 05:30 | 05:40 | |
| JU 135 | MOSCOW | 06:00 | 05:40 | |
| JU 115 | SKOPJE | 06:50 | 06:50 | |
| JU 109 | SARAJEVO | 07:10 | 07:10 | |
| JU 661 | PODGORICA | 07:20 | 07:20 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 5624 | RHODES | 03:55 | 04:04 | |
| OS 738 | VIENNA | 05:20 | 05:20 | |
| WZZ 4091 | DORTMUND | 05:30 | 05:30 | |
| JU 5174 | ODYSSE | 06:05 | 06:05 | |
| WZZ 4205 | GOTHENBURG CITY | 06:15 | 06:15 |
|
|
All departures |
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| 22°C | 1015mB | 1.54m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







