Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 133 | MOSCOW | 21:05 | 21:08 | |
| JU 347 | STUTTGART | 21:45 | 22:15 | |
| JU 243 | PARIS | 21:50 | 22:00 | |
| SU 2092 | MOSCOW | 22:35 | 22:10 | |
| LH 1410 | FRANKFURT | 23:35 | 23:35 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 668 | PODGORICA | 21:35 | 21:35 | |
| JU 108 | SARAJEVO | 21:35 | 21:38 | |
| JU 114 | SKOPJE | 22:25 | 22:00 | |
| SU 2093 | MOSCOW | 00:50 | 00:50 | |
| JU 6682 | PODGORICA | 05:00 | 05:00 |
|
|
All departures |
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| 14°C | 1007mB | 0m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica































