menu

Homepage > About us > Traffic Figures > 2016 Traffic Figures

2016 Traffic Figures

  Aircraft Movements
(Take Offs /
Landings)
Index Number of
passengers
Index Cargo (kg)* Index Mail (kg) Index
  2015 2016 % 2015 2016 % 2015 2016 % 2015 2016 %
January 4.505 4.068 90 308.381 290.580 94 608.243 879.047 145 151.218 157.719 104
February 3.924 3.763 96 264.813 266.260 101 795.090 1.246.689 157 134.470 151.760 108
March 4.479 4.218 94 315.283 313.174 99 1.109.013 1.020.855 92 142.353 181.402 127
April 4.724 4.673 99 381.401 365.334 96 897.289 1.472.906 164 144.284 169.376 117
May 5.016 4.975 99 406.121 416.322 103 1.167.291 1.134.164 97 144.170 134.328 93
June 5.541 5.459 99 461.490 460.020 100 834.380 1.238.774 148 121.361 141.252 116
July 6.025 6.233 103 564.629 589.159 104 1.062.944 938.711 88 130.198 141.895 109
August - - - - - - - - - - - -
September - - - - - - - - - - - -
October - - - - - - - - - - - -
November - - - - - - - - - - - -
December - - - - - - - - - - - -
Total 34.214 33.389 98 2.702.118 2.700.849 100

6.474.250

7.931.146 123 968.054 1.077.732 111

*
 Cargo traffic figures do not include Road Feeder Service data.

Temperature
20°C
Air pressure
1018mB
Wind
4.12m/s