
Media
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 1325 | SOCHI | 05:40 | 07:52 | |
| JU 109 | SARAJEVO | 07:40 | 07:15 | |
| YM 100 | PODGORICA | 08:10 | 08:08 | |
| TK 1081 | ISTANBUL | 08:20 | 08:12 | |
| JU 4175 | DALAMAN | 08:35 | 08:10 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 662 | PODGORICA | 07:30 | 07:40 | |
| JU 680 | TIVAT | 07:30 | 08:35 | |
| JU 314 | VIENNA | 07:55 | 07:55 | |
| JU 354 | BERLIN | 07:55 | 08:11 | |
| JU 370 | COPENHAGEN | 08:00 | 10:15 |
|
|
All departures |
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| 24°C | 1017mB | 0m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica








