
Passengers

Flight Details
Flight number: JU 315 (JAT AIRWAYS)
VIENNA - Belgrade
| Scheduled | 12:05 |
| Estimated | 12:10 |
| Gate | A4 |
| Remark | Landed at 12:10 |
| Airport website | http://www.viennaairport.com/ |
Aircraft type: ATR 72
Aircraft description
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| 4U 2942 | STUTTGART | 11:30 | 11:50 | |
| WZZ 4206 | GOTHENBURG CITY | 11:40 | 11:29 | |
| JU 315 | VIENNA | 12:10 | 12:22 | |
| EY 71 | ABU DHABI | 12:15 | 13:05 | |
| JU 355 | BERLIN | 12:20 | 13:33 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 350 | FRANKFURT | 11:55 | 11:55 | |
| 4U 2943 | STUTTGART | 12:00 | 12:15 | |
| WZZ 4045 | PARIS BEAUVAIS | 12:25 | 12:25 | |
| JU 720 | DUBROVNIK | 12:50 | 12:50 | |
| EY 72 | ABU DHABI | 13:05 | 13:30 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 31°C | 1016mB | 5.14m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







