
Passengers

Flight Details
Flight number: SU 2090 (AEROFLOT RUSSIAN AIRLINES)
MOSCOW - Belgrade
| Scheduled | 13:10 |
| Estimated | 13:00 |
| Gate | C3 |
| Remark | Landed at 13:02 |
| Airport website | http://svo.aero/ |
Aircraft type: Airbus A320
Aircraft description
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 071 | TEL AVIV | 03:25 | 04:45 | |
| JU 115 | SKOPJE | 06:50 | 06:50 | |
| JU 109 | SARAJEVO | 06:55 | 07:20 | |
| JU 661 | PODGORICA | 07:20 | 07:20 | |
| OS 771 | VIENNA | 07:30 | 07:30 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 1082 | SARAJEVO | 05:30 | 05:30 | |
| WZZ 4001 | LONDON LUTON | 06:00 | 06:00 | |
| LH 1411 | FRANKFURT | 06:15 | 06:15 | |
| LH 1727 | MUNICH | 06:50 | 06:50 | |
| JU 404 | ROME | 07:00 | 07:00 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 11°C | 1003mB | 4.12m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







