
Passengers

Flight Details
Flight number: HG 8029 (NIKI)
Belgrade - VIENNA
| Scheduled | 11:10 |
| Estimated | 11:10 |
| Gate | C2 |
| Remark | Airborne at 11:27 |
| Airport website | http://www.viennaairport.com/ |
Aircraft type: Bombardier Q400
Aircraft description
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| YM 200 | TIVAT | 08:55 | 09:04 | |
| OA 391 | ATHENS | 09:30 | 09:30 | |
| JU 2632 | AMSTERDAM | 09:30 | 10:00 | |
| JU 663 | PODGORICA | 09:55 | 09:35 | |
| TU 226 | TUNIS | 10:15 | 09:55 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| YM 101 | PODGORICA | 08:50 | 09:02 | |
| TK 1082 | ISTANBUL | 09:15 | 09:15 | |
| JU 240 | PARIS | 09:20 | 11:30 | |
| YM 203 | TIVAT | 09:35 | 09:35 | |
| OA 392 | ATHENS | 10:00 | 10:00 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 18°C | 1017mB | 2.06m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







