
Passengers

Flight Details
Flight number: JU 109 (JAT AIRWAYS)
SARAJEVO - Belgrade
| Scheduled | 07:15 |
| Estimated | 07:15 |
| Gate | |
| Remark | Cancelled |
| Airport website | http://www.sarajevo-airport.ba/ |
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 421 | ISTANBUL | 20:30 | 00:19 | |
| JU 115 | SKOPJE | 06:50 | 06:50 | |
| JU 1325 | SOCHI | 07:00 | 07:00 | |
| JU 661 | PODGORICA | 07:05 | 07:05 | |
| JU 445 | THESSALONIKI | 07:10 | 07:10 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 114 | SKOPJE | 22:05 | 00:10 | |
| JU 1324 | SOCHI | 00:20 | 01:00 | |
| SU 2093 | MOSCOW | 00:50 | 00:50 | |
| WZZ 4001 | LONDON LUTON | 06:00 | 06:00 | |
| LH 1411 | FRANKFURT | 06:15 | 06:15 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 14°C | 1013mB | 3.09m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







