
Passengers

Flight Details
Flight number: JU 210A (JAT AIRWAYS)
Belgrade - LONDON HEATHROW
| Scheduled | 10:35 |
| Estimated | 16:00 |
| Gate | C3 |
| Remark | Airborne at 16:12 |
| Airport website | http://www.heathrowairport.com/ |
Aircraft type: Boeing 737-300
Aircraft description
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| LX 1416 | ZURICH | 14:00 | 14:22 | |
| JU 263 | AMSTERDAM | 14:05 | 14:26 | |
| QR 462 | DOHA | 14:10 | 13:37 | |
| OS 773 | VIENNA | 14:10 | 14:01 | |
| JU 683 | TIVAT | 14:55 | 14:45 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| LH 1407 | FRANKFURT | 14:00 | 14:12 | |
| SU 2091 | MOSCOW | 14:00 | 14:07 | |
| LX 1417 | ZURICH | 14:40 | 15:00 | |
| QR 463 | DOHA | 15:10 | 15:10 | |
| OS 774 | VIENNA | 15:10 | 15:10 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 15°C | 1000mB | 2.57m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







