
Passengers

Flight Details
Flight number: JU 315 (JAT AIRWAYS)
VIENNA - Belgrade
| Scheduled | 12:05 |
| Estimated | 11:55 |
| Gate | A9 |
| Remark | Landed at 11:57 |
| Airport website | http://www.viennaairport.com/ |
Aircraft type: ATR 72
Aircraft description
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 731 | SPLIT | 13:30 | 13:39 | |
| LX 1416 | ZURICH | 14:00 | 13:55 | |
| JU 263 | AMSTERDAM | 14:05 | 14:10 | |
| QR 462 | DOHA | 14:10 | 13:50 | |
| OS 773 | VIENNA | 14:10 | 14:12 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| EY 72 | ABU DHABI | 13:05 | 14:04 | |
| JU 380 | STOCKHOLM | 14:00 | 14:00 | |
| JU 682 | TIVAT | 14:00 | 14:15 | |
| LH 1407 | FRANKFURT | 14:00 | 14:00 | |
| SU 2091 | MOSCOW | 14:00 | 14:00 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 34°C | 1015mB | 4.63m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







