
Passengers

Flight Details
Flight number: HG 8028 (NIKI)
VIENNA - Belgrade
| Scheduled | 12:00 |
| Estimated | 11:49 |
| Gate | A4 |
| Remark | Landed at 11:49 |
| Airport website | http://www.viennaairport.com/ |
Aircraft type: Embraer 190
Aircraft description
| Aircraft type | Embraer 190 |
| Manufacturer | Embraer |
| IATA designator | E90 |
| Aircraft height | 10.57 m |
| Wingspan | 28.72 m |
| Cruising speed | Mach 0.82 (890 km/h, 541 mph) |
| Ceiling | 12,500 m (41,000 ft) |
| Range | 4,448 km (2,400 nm) |
| Capacity | 98 - 114 passengers |
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 109 | SARAJEVO | 07:15 | 07:06 | |
| JU 661 | PODGORICA | 07:30 | 07:21 | |
| OS 771 | VIENNA | 07:55 | 07:50 | |
| BJ 7226 | MONASTIR | 08:10 | 08:15 | |
| JU 5685 | ZAKINTHOS | 08:30 | 08:10 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| YM 201 | TIVAT | 07:00 | 07:00 | |
| OK 837 | PRAGUE | 07:50 | 07:50 | |
| AGX 483 | ANTALYA | 08:00 | 08:00 | |
| JU 370 | COPENHAGEN | 08:00 | 08:00 | |
| JU 662 | PODGORICA | 08:00 | 08:00 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 13°C | 1018mB | 0m/s |
News
09.07.2010.
11.06.2010.

Srpski






