
Passengers

Flight Details
Flight number: 4U 948 (GERMANWINGS)
COLOGNE - Belgrade
| Scheduled | 12:05 |
| Estimated | 12:00 |
| Gate | A2 |
| Remark | Landed at 12:00 |
| Airport website | http://www.airport-cgn.de/ |
Aircraft type: Airbus A319
Aircraft description
Aircraft type | Airbus A319 |
Manufacturer | Airbus Industrie |
IATA designator | 319 |
Aircraft height | 11,76 m |
Wingspan | 34,1 m |
Cruising speed | Mach 0,82 (541 mph, 871 km/h) |
Ceiling | 12,000 m (39,000 ft) |
Maximum range | 3,700 nm (6,800 km) |
Typical seating capacity | 134 (1-class), 124 (2-class) |
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 661 | PODGORICA | 07:30 | 07:21 | |
| OS 771 | VIENNA | 07:55 | 07:49 | |
| BJ 7226 | MONASTIR | 08:10 | 08:15 | |
| JU 5685 | ZAKINTHOS | 08:30 | 08:03 | |
| YM 104 | PODGORICA | 09:00 | 09:00 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| OK 837 | PRAGUE | 07:50 | 07:45 | |
| AGX 483 | ANTALYA | 08:00 | 08:00 | |
| JU 370 | COPENHAGEN | 08:00 | 08:00 | |
| JU 662 | PODGORICA | 08:00 | 08:00 | |
| JU 314 | VIENNA | 08:10 | 08:20 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 14°C | 1018mB | 1.54m/s |
News
09.07.2010.
11.06.2010.

Srpski






