
Passengers

Flight Details
Flight number: TU 226 (TUNISAIR)
MONASTIR - Belgrade
| Scheduled | 19:50 |
| Estimated | 20:04 |
| Gate | C3 |
| Remark | Landed at 20:04 |
| Airport website | http://www.habibbourguibaairport.com/ |
Aircraft type: Airbus A320
Aircraft description
Aircraft type | Airbus A320 |
Manufacturer | Airbus Industrie |
IATA designator | 320 |
Aircraft height | 11,76 m |
Wingspan | 34,1 m |
Cruising speed | Mach 0,82 (541 mph, 871 km/h) |
Ceiling | 12,000 m (39,000 ft) |
Maximum range | 3,050 nm (5,700 km) |
Typical seating capacity | 164 (1-class), 150 (2-class) |
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| VV 217 | KIEV | 08:10 | 10:00 | |
| YM 200 | TIVAT | 09:10 | 08:59 | |
| JU 5005 | CORFU | 09:20 | 09:13 | |
| A3 972 | ATHENS | 10:00 | 09:59 | |
| JK 173 | MADRID | 10:05 | 09:50 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| VV 218 | KIEV | 09:05 | 10:00 | |
| JU 240 | PARIS | 09:20 | 09:20 | |
| JU 420 | ISTANBUL | 09:35 | 09:35 | |
| JU 262 | AMSTERDAM | 09:40 | 09:40 | |
| YM 203 | TIVAT | 09:50 | 09:50 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 16°C | 1019mB | 2.57m/s |
News
09.07.2010.
11.06.2010.

Srpski






