
Passengers

Flight Details
Flight number: JU 421 (JAT AIRWAYS)
ISTANBUL - Belgrade
| Scheduled | 20:35 |
| Estimated | 20:27 |
| Gate | A5 |
| Remark | Landed at 20:27 |
| Airport website | http://www.ataturkairport.com/eng/ |
Aircraft type: Boeing 737-300
Aircraft description
| Aircraft type | Boeing 737-300 |
| Manufacturer | The Boeing Company |
| IATA designator | 733 |
| Aircraft height | 11.13 m |
| Wingspan | 28.8 m |
| Cruising speed | Mach 0.74 (485 mph, 780 km/h) |
| Ceiling | 37,000 ft (11,300 m) |
| Range | 2,270 nm (4,204 km) |
| Typical seating capacity | 149 (1-class, dense), 128 (1-class, standard) |
Aircraft picture
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| VV 217 | KIEV | 08:10 | 10:00 | |
| YM 200 | TIVAT | 09:10 | 08:59 | |
| JU 5005 | CORFU | 09:20 | 09:13 | |
| A3 972 | ATHENS | 10:00 | 09:59 | |
| JK 173 | MADRID | 10:05 | 09:50 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| VV 218 | KIEV | 09:05 | 10:00 | |
| JU 240 | PARIS | 09:20 | 09:20 | |
| JU 420 | ISTANBUL | 09:35 | 09:35 | |
| JU 262 | AMSTERDAM | 09:40 | 09:40 | |
| YM 203 | TIVAT | 09:50 | 09:50 |
|
|
All departures |
Airport weather
| Airport weather | ||
| Temp | Pressure | Wind |
|
|
|
|
| 16°C | 1019mB | 2.57m/s |
News
09.07.2010.
11.06.2010.

Srpski






