
Passengers
Restaurants

Restaurants
Land Side Restaurant
| Offer | Traditional Serbian cuisine, cooked food and traditional cookies, buffet table with salads and appetizers, alcoholic, soft, hot and cold drinks, French bakery, great variety of sandwiches, salads and cookies are available. |
| Location | Terminal 2 |
| Seating capacity | 200 |
| Working hours | Monday - Sunday |
Air Side Restaurant
| Offer | International cuisine, Mediterranean dishes, buffet table with salads, appetizers and deserts, great variety of alcoholic, soft, hot and cold drinks, French bakery, sandwiches, salads and cookies are available |
| Location | Transit area, in front of the gate A4 |
| Seating capacity | 160 |
| Working hours | Monday - Sunday |
Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| ZY 7701 | ANTALYA | 15:50 | 17:37 | |
| JU 2412 | PARIS | 16:20 | 20:30 | |
| JU 351 | FRANKFURT | 17:10 | 17:43 | |
| JU 211 | LONDON HEATHROW | 17:20 | 18:40 | |
| AZ 594 | ROME | 17:40 | 17:28 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 438 | ATHENS | 14:50 | 17:38 | |
| JU 330 | ZURICH | 16:10 | 18:30 | |
| ZY 7702 | ANTALYA | 16:50 | 18:00 | |
| JU 312 | VIENNA | 16:50 | 18:00 | |
| JU 208 | LONDON HEATHROW | 18:05 | 19:25 |
|
|
All departures |
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| 31°C | 1008mB | 5.14m/s |
News
Belgrade 15.01.2013.
Belgrade 11.01.2013.
Belgrade 14.12.2012.

Ћирилица
Latinica







