Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 115 | SKOPJE | 07:05 | 07:05 | |
| JU 661 | PODGORICA | 07:05 | 07:05 | |
| JU 109 | SARAJEVO | 07:05 | 07:05 | |
| YM 104 | PODGORICA | 09:20 | 09:20 | |
| GZP 163 | SOCI | 11:30 | 11:30 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| OS 738 | VIENNA | 04:40 | 04:40 | |
| LH 3405 | MUNICH | 06:30 | 06:30 | |
| LH 3409 | FRANKFURT | 07:15 | 07:15 | |
| JU 420 | ISTANBUL | 07:40 | 07:40 | |
| JU 360 | DUSSELDORF | 08:05 | 08:05 |
|
|
All departures |
Real-time Arrivals and Departures, Seasonal timetable...
Weight restriction, allowed / not allowed items, lost luggage…
More About Your Travel and Services at the Airport...
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| 9°C | 1027mB | 3.6m/s |
News
10.02.2010.
16.01.2010.

Srpski


