Arrivals
| Call sign | Airport | Scheduled | Expected | Remark |
| JU 115 | SKOPJE | 07:05 | 07:05 | |
| JU 109 | SARAJEVO | 07:05 | 07:05 | |
| JU 661 | PODGORICA | 07:25 | 07:25 | |
| OS 771 | VIENNA | 07:40 | 07:40 | |
| YM 104 | PODGORICA | 09:20 | 09:20 |
|
|
All arrivals |
Departures
| Call sign | Airport | Scheduled | Expected | Remark |
| OS 738 | VIENNA | 04:40 | 04:40 | |
| LH 3405 | MUNICH | 06:30 | 06:30 | |
| JU 404 | ROME | 06:40 | 06:40 | |
| LH 3409 | FRANKFURT | 07:05 | 07:05 | |
| JU 262 | AMSTERDAM | 07:55 | 07:55 |
|
|
All departures |
Real-time Arrivals and Departures, Seasonal timetable...
Weight restriction, allowed / not allowed items, lost luggage…
More About Your Travel and Services at the Airport...
Airport weather
| Temp | Pressure | Wind |
|
|
|
|
| -1°C | 1013mB | 7.72m/s |
News
10.02.2010.
16.01.2010.

Srpski


